Likes
It's an average company.
i
Capgemini
Proud winner of ABECA 2024 - AmbitionBox Employee Choice Awards
Last Updated: 11 Oct 2024
Experience | Avg Annual Salary |
---|---|
2 years (123 salaries) | ₹10.4 Lakhs (₹10 L/yr - ₹18 L/yr)
|
3 years (419 salaries) | ₹11.9 Lakhs (₹6.2 L/yr - ₹20 L/yr)
|
4 years (1.3k salaries) | ₹13.1 Lakhs (₹6.5 L/yr - ₹21.5 L/yr)
|
5 years (2.9k salaries) | ₹14.2 Lakhs (₹6.5 L/yr - ₹23 L/yr)
|
6 years (5.3k salaries) | ₹15 Lakhs (₹6.8 L/yr - ₹24 L/yr)
|
Last Updated: 29 Dec 2019
Experience | Avg Annual Salary |
---|---|
7 - 9 years exp | ₹7 - ₹ 7.5 Lakhs |
9 - 11 years exp | ₹8 - ₹ 8.5 Lakhs |
11 - 13 years exp | ₹9 - ₹ 9.5 Lakhs |
Discover interview dos and don'ts from real experiences