Likes
It's a good start up for freshers. In other company they provide around 10 to 15k salary but IE is the company who provide 20k+ salary fir freshers as well.
read morei
iEnergizer
Last Updated: 13 Sep 2024
Experience | Avg Annual Salary |
---|---|
Fresher (135 salaries) | ₹2.6 Lakhs (₹1.2 L/yr - ₹6.1 L/yr)
|
1 year (267 salaries) | ₹2.9 Lakhs (₹1 L/yr - ₹6.7 L/yr)
|
2 years (124 salaries) | ₹3.2 Lakhs (₹1.2 L/yr - ₹6.1 L/yr)
|
3 years (49 salaries) | ₹3.4 Lakhs (₹1.5 L/yr - ₹6 L/yr)
|
4 years (12 salaries) | ₹3.7 Lakhs (₹2.2 L/yr - ₹7 L/yr)
|
Last Updated: 2 Mar 2023
Experience | Avg Annual Salary |
---|---|
1 - 3 years exp | ₹5 - ₹ 5.8 Lakhs |
3 - 5 years exp | ₹6.6 - ₹ 7.4 Lakhs |
5 - 7 years exp | ₹8.2 - ₹ 9 Lakhs |
Discover interview dos and don'ts from real experiences