Likes
Work life balance is good although it mostly depend on your project and client.
What people are saying about LTIMindtree
Last Updated: 2 Nov 2024
Experience | Avg Annual Salary |
---|---|
Fresher (231 salaries) | ₹3.1 Lakhs (₹2.3 L/yr - ₹7.5 L/yr)
|
1 year (359 salaries) | ₹4 Lakhs (₹2.2 L/yr - ₹8.5 L/yr)
|
2 years (958 salaries) | ₹5.1 Lakhs (₹2.3 L/yr - ₹10 L/yr)
|
3 years (859 salaries) | ₹6.5 Lakhs (₹2.8 L/yr - ₹10.8 L/yr)
|
4 years (610 salaries) | ₹8.1 Lakhs (₹4 L/yr - ₹13 L/yr)
|
Last Updated: 18 Jun 2024
Experience | Avg Annual Salary |
---|---|
2 - 4 years exp | ₹0.5 - ₹ 3 Lakhs |
4 - 6 years exp | ₹5 - ₹ 7.4 Lakhs |
6 - 8 years exp | ₹8.5 - ₹ 11.2 Lakhs |
8 - 10 years exp | ₹12 - ₹ 15 Lakhs |
Discover interview dos and don'ts from real experiences