Likes
Work environment Culture and values carriers opportunities
Last Updated: 28 Aug 2024
Experience | Avg Annual Salary |
---|---|
4 years (5 salaries) | ₹2.8 Lakhs (₹2 L/yr - ₹3 L/yr)
|
5 years (7 salaries) | ₹3 Lakhs (₹2.2 L/yr - ₹3 L/yr)
|
6 years (10 salaries) | ₹3.2 Lakhs (₹2.5 L/yr - ₹3.5 L/yr)
|
7 years (7 salaries) | ₹3.3 Lakhs (₹3 L/yr - ₹3.6 L/yr)
|
8 years (3 salaries) | ₹3.5 Lakhs (₹3 L/yr - ₹4 L/yr)
|
Discover interview dos and don'ts from real experiences