Likes
Straive believes the employees and allow them to work independently. Straive provides yearly bonus for all employees. Work timings alre flexible.
read moreLast Updated: 9 Oct 2024
Experience | Avg Annual Salary |
---|---|
Fresher (14 salaries) | ₹2.4 Lakhs (₹1.8 L/yr - ₹3.6 L/yr)
|
1 year (38 salaries) | ₹2.6 Lakhs (₹1.8 L/yr - ₹4.1 L/yr)
|
2 years (55 salaries) | ₹2.9 Lakhs (₹1.5 L/yr - ₹4.7 L/yr)
|
3 years (47 salaries) | ₹3.1 Lakhs (₹1.6 L/yr - ₹4.9 L/yr)
|
4 years (49 salaries) | ₹3.3 Lakhs (₹2 L/yr - ₹6 L/yr)
|
Last Updated: 9 Aug 2024
Experience | Avg Annual Salary |
---|---|
0 - 2 years exp | ₹0.5 - ₹ 3.5 Lakhs |
2 - 4 years exp | ₹1.8 - ₹ 4.5 Lakhs |
4 - 6 years exp | ₹3 - ₹ 8 Lakhs |
6 - 8 years exp | ₹6 - ₹ 10 Lakhs |
8 - 9 years exp | ₹10 - ₹ 10 Lakhs |
Discover interview dos and don'ts from real experiences