AmbitionBox
Discover Best Places to work in India
What is Salary and it’s components?
Income Slab | Tax Rate |
---|---|
Upto 2,50,000 | Nil |
From Rs.2,50,001 to Rs.5,00,000 | 5% + Cess (Rs.12,500 rebate will be available to individuals who have an income of up to Rs.5 lakh under Section 87A of the Income Tax Act, 1961) |
From Rs.5,00,001 to Rs.10,00,000 | 12,500 + 20% of (Taxable income - Rs.5 lakh) + Cess |
Income from Rs 10,00,001 – 50,00,000 | 1,12,500 + 30% of (Taxable income - Rs.10 lakh) + Cess |
Income Slab | Tax Rate |
---|---|
Upto 2,50,000 | Nil |
From Rs.2,50,001 to Rs.5,00,000 | 5% + Cess (Rs.12,500 rebate will be available to individuals who have an income of up to Rs.5 lakh under Section 87A of the Income Tax Act, 1961) |
From Rs.5,00,001 to Rs.7,50,000 | 12,500 + 10% of (Taxable income - Rs.5 lakh) + Cess |
From Rs.7,50,001 to Rs.10,00,000 | 37,500 + 15% of (Taxable income - Rs.7.5 lakh) + Cess |
From Rs.10,00,001 to Rs.12,50,000 | 75,000 + 20% of (Taxable income - Rs.10 lakh) + Cess |
From Rs.12,50,001 to Rs.15,00,000 | 1,25,000 + 25% of (Taxable income - Rs.12.5 lakh) + Cess |
From Rs 15 lakh and above | 1,87,500 + 30% of (Taxable income - Rs.15 lakh) + Cess |
What is the difference between CTC & Take Home Salary?
How much is Basic Salary of CTC?
What is Gratuity? When can you avail it?
What is Employers Provident Fund?
How much contribution is mandatory from an Employer towards Employees Provident Fund?
What is VPF? What is the maximum amount that an employee can contribute towards VPF?
What is HRA? How much tax is exempted on HRA?
What is Form 16?
What is the income tax slab for Financial Year 2022-23 (or Assessment year 2023-24)?
Income Slab | Tax Rate |
---|---|
Upto 2,50,000 | Nil |
From Rs.2,50,001 to Rs.5,00,000 | 5% + Cess (Rs.12,500 rebate will be available to individuals who have an income of up to Rs.5 lakh under Section 87A of the Income Tax Act, 1961) |
From Rs.5,00,001 to Rs.10,00,000 | 12,500 + 20% of (Taxable income - Rs.5 lakh) + Cess |
Income from Rs 10,00,001 – 50,00,000 | 1,12,500 + 30% of (Taxable income - Rs.10 lakh) + Cess |
Income Slab | Tax Rate |
---|---|
Upto 2,50,000 | Nil |
From Rs.2,50,001 to Rs.5,00,000 | 5% + Cess (Rs.12,500 rebate will be available to individuals who have an income of up to Rs.5 lakh under Section 87A of the Income Tax Act, 1961) |
From Rs.5,00,001 to Rs.7,50,000 | 12,500 + 10% of (Taxable income - Rs.5 lakh) + Cess |
From Rs.7,50,001 to Rs.10,00,000 | 37,500 + 15% of (Taxable income - Rs.7.5 lakh) + Cess |
From Rs.10,00,001 to Rs.12,50,000 | 75,000 + 20% of (Taxable income - Rs.10 lakh) + Cess |
From Rs.12,50,001 to Rs.15,00,000 | 1,25,000 + 25% of (Taxable income - Rs.12.5 lakh) + Cess |
From Rs 15 lakh and above | 1,87,500 + 30% of (Taxable income - Rs.15 lakh) + Cess |
What is the income tax slab for Financial Year 2023-24 (or Assessment year 2024-25)?
Income Slab | Tax Rate |
---|---|
Upto 3,00,000 | Nil |
From Rs.3,00,001 to Rs.6,00,000 | 5% + Cess |
From Rs.6,00,001 to Rs.9,00,000 | 15,000 + 10% of (Taxable income - Rs.6 lakh) + Cess (Rs.25,000 rebate will be available to individuals who have an income of up to Rs.7 lakh under Section 87A of the Income Tax Act, 1961) |
From Rs.9,00,001 to Rs.12,00,000 | 45,000 + 15% of (Taxable income - Rs.9 lakh) + Cess |
From Rs.12,00,001 to Rs.15,00,000 | 90,000 + 20% of (Taxable income - Rs.12 lakh) + Cess |
Income above Rs 15,00,001 | 1,50,000 + 30% of (Taxable income - Rs.15 lakh) + Cess |
What is the New Tax Regime for FY 2022-23?
What is the New Tax Regime post budget for FY 2023-24?
Which tax regime should be chosen?
Does CTC include PF?
What is the difference between Financial and Assessment Year?