Prepare for Your VISION Interview with Real Experiences!
View interviewsSalaries by designations
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Calling Executive Fresher (4
salaries) | ₹1.2 L/yr - ₹1.5 L/yr | |
BPO Associate Fresher (3
salaries) | ₹1.2 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Computer Operator/Data Entry Operator Fresher (3
salaries) | ₹1.2 L/yr - ₹2.3 L/yr | |
B.P.O Fresher (3
salaries) | ₹1.8 L/yr - ₹2 L/yr | |
Calling Agent Fresher (3
salaries) | ₹1.5 L/yr - ₹4.5 L/yr | |
Marketing Executive Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
BPO Executive Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Telecaller Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Telecaller Agent Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
District Supervisor Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Content Writer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Login to view exact salary
| ||
Sales Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr | |
Data Entry Executive Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Process Associate Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Front Desk Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Technical Associate Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Vocational Trainer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Executive Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.2 L/yr | |
Detaentry Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr |
Top trending discussions







Salary related reviews for VISION

VISION Salary FAQs
Calling Executive | ₹1.2 Lakhs to ₹1.5 Lakhs per year |
BPO Associate | ₹1.2 Lakhs to ₹2 Lakhs per year |
Computer Operator/Data Entry Operator | ₹1.2 Lakhs to ₹2.3 Lakhs per year |
B.P.O | ₹1.8 Lakhs to ₹2 Lakhs per year |
The highest-paying role, Accountant , earns between ₹2.5 Lakhs to ₹10.4 Lakhs per year. The top 10% of employees earn more than ₹7.1 Lakhs per year, and the top 1% earn over ₹36.4 Lakhs per year. Salaries at VISION can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 81 salaries submitted by VISION employees. VISION is rated 3.0 out of 5 stars by its employees on the salary and benefits parameter.
Tell us how to improve this page.
Average annual salary
for freshers
in
VISION
is
INR
.
Salary estimates are based on
80+
VISION latest salaries received from various employees of
VISION.
- Home >
- Salaries >
- VISION Salaries >
- VISION Fresher Salary