Likes
...ure. Highly experienced professionals will train you however for a short period. Salary and appraisal are almost like other service-based MNCs. Work life balance in IBM is excellent.
read morei
IBM
Proud winner of ABECA 2024 - AmbitionBox Employee Choice Awards
Last Updated: 6 Sep 2024
Experience | Avg Annual Salary |
---|---|
Fresher (12 salaries) | ₹3.7 Lakhs (₹1.6 L/yr - ₹6.6 L/yr)
|
1 year (61 salaries) | ₹4.5 Lakhs (₹1.5 L/yr - ₹7.6 L/yr)
|
2 years (100 salaries) | ₹5.6 Lakhs (₹1.6 L/yr - ₹9.4 L/yr)
|
3 years (143 salaries) | ₹7 Lakhs (₹2.1 L/yr - ₹12.3 L/yr)
|
4 years (116 salaries) | ₹8.6 Lakhs (₹3.5 L/yr - ₹12.4 L/yr)
|
Discover interview dos and don'ts from real experiences